| Summary: | [AS5][Regression] The Expression Builder icon is not shown completely | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Xiaodan Wang <xwang> | ||||
| Component: | BIRT | Assignee: | Xiaoxiao Wu <xwu> | ||||
| Status: | CLOSED FIXED | QA Contact: | Xiaodan Wang <xwang> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | bluesoldier, mwu | ||||
| Version: | 2.6.0 | ||||||
| Target Milestone: | 2.6.1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Obsolete | ||||||
| Attachments: |
|
||||||
The UI has changed in latest 2.6.1 daily build.(20100720-0630) The Expression builder icon is replaced by braces now. Set as fixed. Verified, closed. |
Created attachment 171233 [details] screenshot Description: The Expression Builder icon is not shown completely. Build number: 2.6.0.v20100607-0630 Steps to reproduce: 1. New a sample data set with query: select * from CLASSICMODELS.CUSTOMERS where CLASSICMODELS.CUSTOMERS.CUSTOMERNUMBER<? 2. In "Parameters" page, Edit Parameter. Expected result: The Expression Builder icon for "Linked To Report Parameter" is shown completely. Actual result: See the screenshot. Error log: N/A