| Summary: | The texts in Property Editor->Margin for Master Page can not be shown completely if font size is Large/Extra Large | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Xiaodan Wang <xwang> | ||||
| Component: | BIRT | Assignee: | Birt-ReportDesigner <Birt-ReportDesigner-inbox> | ||||
| Status: | NEW --- | QA Contact: | Xiaoying Gu <bluesoldier> | ||||
| Severity: | enhancement | ||||||
| Priority: | P3 | CC: | bluesoldier | ||||
| Version: | 2.6.0 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Non-Auto | ||||||
| Attachments: |
|
||||||
Created attachment 169650 [details] screenshot Description: The texts in Property Editor->Margin for Master Page can not be shown completely if font size is Large/Extra Large. Build number: 2.6.0.v20100524-1222 Prerequisite: Display Properties->Appearance->Font size: Extra Large Fonts Steps to reproduce: 1. New a report, go to Master Page tab. 2. Open Property Editor->Margin. Expected result: The texts are shown completely. Actual result: See the screenshot. Error log: N/A