| Summary: | The first series line should not be shown if it is covered by the second series for Difference Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Xiaodan Wang <xwang> | ||||||||
| Component: | BIRT | Assignee: | Heng Li <liheeng> | ||||||||
| Status: | CLOSED FIXED | QA Contact: | Xiaodan Wang <xwang> | ||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | CC: | bluesoldier, Lionel.wyl, yi.wang | ||||||||
| Version: | 2.6.0 | ||||||||||
| Target Milestone: | 2.6.1 | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows XP | ||||||||||
| Whiteboard: | Obsolete | ||||||||||
| Attachments: |
|
||||||||||
Created attachment 169636 [details]
report design
Created attachment 169637 [details]
Chart.csv
The lines and areas of DifferenceCharts will be displayed at the same layer now. Verified, closed. |
Created attachment 169635 [details] screenshot Description: The first series line should not be shown if it is covered by the second series for Difference Chart. Build number: 2.6.0.v20100524-1222 Steps to reproduce: 1. Preview the attached report design with Difference Chart. Expected result: The line for series 1 of the part covered by series 2 should not be shown. Actual result: See the screenshot. Error log: N/A