| Summary: | [Accessibility] Items in new web service data set are not shown completely under High Contrast mode | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] Data Tools | Reporter: | mindan xu <mindan.xu> | ||||
| Component: | Enablement:ODA | Assignee: | Xiaoxiao Wu <xwu> | ||||
| Status: | VERIFIED FIXED | QA Contact: | mindan xu <mindan.xu> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | lchan, mwu, zqian | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 1.8 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Obsolete | ||||||
| Attachments: |
|
||||||
Adjusted the layout of all the web service related pages. Mark this bug as FIXED Help context is shown. Verify the bug. |
Created attachment 169459 [details] Screenshot Description: [Accessibility] Items in new web service data set are not shown completely under High Contrast mode Build number: 2.6.0.v20100302-0630 Steps to reproduce: 1. Activate the HighContrast function using the keyboard shortcut (Left-Alt+Left-Shift+PrintScreen). 2. New a web service data source 3. New a web service data set and go through the steps 4. Check the items according to the screenshot Actual result: See the screenshots in DOC file