| Summary: | Scale Min/Max using decimal value does not work.[13] | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Maggie Shen <lshen> | ||||
| Component: | BIRT | Assignee: | Heng Li <liheeng> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Maggie Shen <lshen> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | bluesoldier, Lionel.wyl, yi.wang | ||||
| Version: | 2.6.0 | ||||||
| Target Milestone: | 2.6.1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Obsolete | ||||||
| Attachments: |
|
||||||
Fixed. Added big number support to scale min/max. verified on build 2.6.1 v20100804-0630. |
Created attachment 169278 [details] screen shot description: Scale Min/Max using decimal value does not work. build id: 2.6.0 v20100520-0630 steps to reproduce: 1. New a chart using decimal data. 2. Enter decimal as axis scale min/max. Actual result: Error occurs in chart builder. See attached screen shot.