| Summary: | Problem with % when generating images in tables. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Anthony Hunter <ahunter.eclipse> | ||||
| Component: | BIRT | Assignee: | Yu Chen <yChen> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Xiaodan Wang <xwang> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | rlu, wyan | ||||
| Version: | 2.5.0 | ||||||
| Target Milestone: | 2.6.1 | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | Need-Auto | ||||||
| Attachments: |
|
||||||
|
Description
Anthony Hunter
Created attachment 169047 [details]
BIRT Project
Fixed. The percentage value on height can not be calculated if its parent container does not have a definite height. For this case, the percentage value for image height is ignored, and the image size is calculated by the specified width and its original width/height ratio. The images in TestImage.rptdesign are shown when preview as PDF. Verified in build (2.6.1.v20100617-0604). |