| Summary: | Problem with height/width hint in plot area.[13] | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Maggie Shen <lshen> | ||||
| Component: | BIRT | Assignee: | Xingsheng Zhu <xzhu> | ||||
| Status: | VERIFIED FIXED | QA Contact: | Maggie Shen <lshen> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | bluesoldier, Lionel.wyl | ||||
| Version: | 2.6.0 | ||||||
| Target Milestone: | 2.6.1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Obsolete | ||||||
| Attachments: |
|
||||||
Add a maximum check. The maximum could be the chart size. The default value is null or Auto. No need to add default value. Fixed. Added the input value check in UI. verified on build 2.6.1 v20100804-0630. Max value is limited. |
Created attachment 168865 [details] screen shot description: Problem with height/width hint in plot area. build id: 2.6.0 v20100518-0630 steps to reproduce: 1. New a chart. 2. Go to Format chart page and select plot node, click Area Format button. Actual result: 1. There's no default value for Height/Wdith hint. 2. You can input very large value, which is meaningless and sometimes causes birt to freeze. Expected result: 1. Provide default value. 2. Limit max value.