| Summary: | Collect performance data | ||
|---|---|---|---|
| Product: | [Tools] Linux Tools | Reporter: | Andrew Overholt <overholt> |
| Component: | Project | Assignee: | Linux Distros Inbox <linux.distros-inbox> |
| Status: | CLOSED WONTFIX | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | akurtakov, linux.distros-inbox |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Whiteboard: | |||
|
Description
Andrew Overholt
We should come up with a performance-gathering framework and collect data to ensure we don't regress. Better yet, we should re-use the platform's framework for this. I would close this one as it's just one bug that keeps the pile big and we are yet to write the tests for validity not to mention performance. |