| Summary: | Area chart is upside-down in the study chart.[13] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Maggie Shen <lshen> | ||||||
| Component: | BIRT | Assignee: | Heng Li <liheeng> | ||||||
| Status: | VERIFIED FIXED | QA Contact: | Maggie Shen <lshen> | ||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | Lionel.wyl | ||||||
| Version: | 2.6.0 | ||||||||
| Target Milestone: | 2.6.1 | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | Need-Auto | ||||||||
| Attachments: |
|
||||||||
Created attachment 168702 [details]
test report
Fixed by using correct value to compute zero location of data point. verified on build 2.6.0 v20100622-0630. |
Created attachment 168701 [details] screen shot description: Area chart is upside-down in the study chart. build id: 2.6.0 v20100517-0630 steps to reproduce: 1. Get the attached report. 2. Preview. Actual result: You will see the area chart is upside-down. See attached screenshot.