| Summary: | [Accessibility] Can not insert X/Y values in chart by shortcut key. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | mindan xu <mindan.xu> | ||||
| Component: | BIRT | Assignee: | Xingsheng Zhu <xzhu> | ||||
| Status: | CLOSED FIXED | QA Contact: | mindan xu <mindan.xu> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | Lionel.wyl | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 2.6.0 RC2 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Obsolete | ||||||
| Attachments: |
|
||||||
Should support context menu like table data preview. Fixed. Support context menu for column view. Verify the bug. |
Created attachment 168363 [details] Screenshot Description: [Accessibility] Can not insert X/Y values in chart by shortcut key. Build: 2.6.0.v20100513-0630 Steps to reproduce: 1. New a chart 2. Tick off "Show data preview" in Select Data 3. Try to insert X/Y values by shortcut key Actual result: Can not insert X/Y values in chart by shortcut key.