| Summary: | Chart background image only can be previewed once in chart builder | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | mindan xu <mindan.xu> | ||||
| Component: | BIRT | Assignee: | Yi Wang <yi.wang> | ||||
| Status: | CLOSED FIXED | QA Contact: | mindan xu <mindan.xu> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | Lionel.wyl | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 2.6.0 RC2 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | Non-Auto | ||||||
| Attachments: |
|
||||||
By opening the "Select Image" dialog, the current image will be automatically displayed in the preview area, which can be updated by each click on the "preview" button. Image always automatically previewed. Verify the bug. |
Created attachment 168362 [details] Screenshot Description: Chart background image only can be previewed once in chart builder Build: 2.6.0.v20100513-0630 Steps to reproduce: 1. New a chart 2. Format Chart->Chart Area->Background 3. Embedded a image and preview 4. Reopen Background image and check the preview Actual result: Preview button is disabled Expect result: Support Embedded image preview commonly