| Summary: | No progress monitor while opening a type hierarchy [type hierarchy] | ||
|---|---|---|---|
| Product: | [Eclipse Project] JDT | Reporter: | Philipe Mulet <philippe_mulet> |
| Component: | UI | Assignee: | JDT-UI-Inbox <jdt-ui-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | 2.1 | ||
| Target Milestone: | 2.1 RC1 | ||
| Hardware: | PC | ||
| OS: | Windows 2000 | ||
| Whiteboard: | |||
|
Description
Philipe Mulet
We are showing a busy cursor, but it isn't visible (see 6325). We tried using a progress monitor but it causes some rework of the viewer when creating the tree items, which now take 30% of the time. And it looked strange to not see a progress monitor during this time. Time permitted for 2.1 In 2.1 world, since indexes are no longer checked for consistency eagerly during startup, search actions may trigger lazily some indexing work (rebuilding a big index will take some decent amount of time). Thus, opening a type hierarchy can enter this mode, and user gets absolutely no feedback whatsoever, it feels the IDE froze. Got addressed for RC1 |