| Summary: | Shapes slightly dislocated when zoomed or printed | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] GEF | Reporter: | Thomas Thuem <thomas.thuem> | ||||
| Component: | GEF-Legacy Draw2d | Assignee: | gef-inbox <gef-inbox> | ||||
| Status: | NEW --- | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | 3.6 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows Vista | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Thomas Thuem
Created attachment 168189 [details]
Printer and screen output
There is a png-export which looks exactly like in the editor with 100% zoom level. And there are two exports using Adobe's pdf printer and Microsoft's xps printer.
|