| Summary: | Deletion of diagrams after (2 days) shutting down the computer | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Gerard <gerardarm> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | critical | ||
| Priority: | P3 | CC: | thibault.landre |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Gerard
I assume that you dont currently work in a Scottish Manor or any place where paranormal activity could explain the loss of you diagrams during the week end. Could you send the model on which you detect such problem and the error log next time the problem occurs ? We have receive no response to the developer question. so this task is now invalid. |