| Summary: | [Regression]No error in problem/outline view for table with blank group key | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Liwen Chen <lchen> |
| Component: | BIRT | Assignee: | Yueqian Wang <ywang> |
| Status: | CLOSED FIXED | QA Contact: | Liwen Chen <lchen> |
| Severity: | normal | ||
| Priority: | P3 | CC: | rlu, zqian |
| Version: | 2.6.0 | ||
| Target Milestone: | 2.6.0 RC2 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | Non-Auto | ||
|
Description
Liwen Chen
Fix the ValueRequiredValidator. It can process expression with null value now. 2.6.0.v20100520-0630 |