| Summary: | [All Diagram] configuration of accelerators | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Patrick Tessier <Patrick.Tessier> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P1 | CC: | gmerin, thibault.landre |
| Version: | 0.7.0 | ||
| Target Milestone: | 0.8.0 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Patrick Tessier
*** Bug 274308 has been marked as a duplicate of this bug. *** This task will be handled in the context of Bug 399871 in 0.10.0 M7 See Bug 399871: [All Diagrams] Papyrus shall provide configurable modelling assistants I close this task (Duplicate) *** This bug has been marked as a duplicate of bug 399871 *** |