| Summary: | [Table] Text invisible in selected row when a cell color set (Chrome) | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Ralf Sternberg <rsternberg> | ||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | 1.3 | ||||||
| Target Milestone: | 1.3 M1 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Ralf Sternberg
Created attachment 142586 [details]
Screenshot
This problem has been solved by the bugfix to bug 283416. |