| Summary: | [All Diagrams] Property isAbstract on Classifier doesn't work | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Thibault Landré <thibault.landre> | ||||
| Component: | Core | Assignee: | Thibault Landré <thibault.landre> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | emilien.perico, Patrick.Tessier | ||||
| Version: | 0.7.0 | Keywords: | plan | ||||
| Target Milestone: | M1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | UML 2.x Diagrams | ||||||
| Attachments: |
|
||||||
|
Description
Thibault Landré
Partially fixed : A ClassifierEditPArt is now available. This editPart manages the isAbstrast property. Each diagram has now to point their classifier to this new editPart in their gmfgen. A question on this bug : It is possible to select through the appearance tab, an italic font. But the isAbstract property is also represented by an italic font. Do you think we should remove the italic graphical option for the classifier element ? At the moment, the algorithm is : If(isAbstract) Font -> Italic Else (FontItalic) Font -> Italic Else Font It has been applied on Class Diagram. Created attachment 143123 [details]
mylyn/context/zip
|