| Summary: | Bad layout on OSX - Cocoa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Nicolas Richeton <nicolas.richeton> | ||||||||
| Component: | Nebula | Assignee: | Eric Wuillai <eric> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | ||||||||||
| Version: | unspecified | ||||||||||
| Target Milestone: | --- | ||||||||||
| Hardware: | Macintosh | ||||||||||
| OS: | Mac OS X | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
Hi Nicolas, I made some modifications on the layout of DateChooser, but I have no mean to test on Mac OS. Can you please made the test on your side and let me know if the problem is resolved ? Thanks Created attachment 140034 [details]
Layout with Eric's fix
Hi Eric, This is better yet not perfect. See attached screenshot. Nicolas, I replaced the original GridLayouts of the DateChooser by a custom layout for the grid part. This works well on Windows. Can you please test again on Mac OS to see if the problem is now resolved ? Thanks Created attachment 140184 [details]
Layout fixed
Perfect :-)
Good. Thank you for your help Nicolas. |
Created attachment 139537 [details] DateChooser issue screenshot Columns (days) headers are too small and not aligned with content. See attached screenshot. (on OSX - Cocoa - Eclipse 3.5RC4)