| Summary: | [class diagram] add association multi-source multi-target | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Patrick Tessier <Patrick.Tessier> | ||||||||||
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> | ||||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||||
| Severity: | normal | ||||||||||||
| Priority: | P3 | Keywords: | plan | ||||||||||
| Version: | 0.7.0 | ||||||||||||
| Target Milestone: | M1 | ||||||||||||
| Hardware: | All | ||||||||||||
| OS: | All | ||||||||||||
| Whiteboard: | UML 2.x Diagrams | ||||||||||||
| Attachments: |
|
||||||||||||
|
Description
Patrick Tessier
Created attachment 136328 [details]
mylyn/context/zip
impacted classes
Created attachment 136471 [details]
mylyn/context/zip
impacted classes
Created attachment 137155 [details]
mylyn/context/zip
imacted classes
remains solve small bug when drawing a branch Created attachment 137346 [details]
mylyn/context/zip
impacted Classes
done : --> transformation of binary association to n-ary association -->adding of a branch --> deletion of a branch --> displaying all branches from hte association node. |