| Summary: | [Table] Missing columns after resizing container | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Jordan Yakovchev <dany> | ||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | ivan | ||||
| Version: | 1.2 | ||||||
| Target Milestone: | 1.2 RC2 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Jordan Yakovchev
Created attachment 136781 [details]
Proposed patch.
In Firefox when the scrollbars become hidden (after table resize) the value of the scrollbar (both horizontal and vertical) is not 0, but the previouse one and the changeValue event is not fired. In other browsers (IE, Safari) the value is automatically set to 0 and chnageValue event is fired.
Comment on attachment 136781 [details]
Proposed patch.
The patch looks good to me.
Changes are in CVS HEAD. |