| Summary: | [Table] render phase becomes slow when having many Items | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Thomas Haskes <t.haskes> | ||||||
| Component: | RWT | Assignee: | Project Inbox <rap-inbox> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P1 | CC: | b.fischer | ||||||
| Version: | 1.2 | ||||||||
| Target Milestone: | 1.2 M7 | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Thomas Haskes
Created attachment 132933 [details]
Eclipseproject, reproducing the problem
Created attachment 132934 [details]
screenshot of the testproject being used, showing the timings on my eclipse console.
Just for the record: the attached example throws NoSuchMethodExceptions and NullPointerExceptions Optimized Table#indexOf(). Changes are in CVS HEAD |