| Summary: | [Class Diagram] Composition and Aggregation are missing in class diagram | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Raphael Faudou <raphael.faudou> | ||||
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> | ||||
| Status: | CLOSED FIXED | QA Contact: | |||||
| Severity: | major | ||||||
| Priority: | P3 | Keywords: | plan | ||||
| Version: | 0.7.0 | ||||||
| Target Milestone: | M1 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 2000 | ||||||
| Whiteboard: | UML 2.x Diagrams | ||||||
| Attachments: |
|
||||||
|
Description
Raphael Faudou
Created attachment 135780 [details]
mylyn/context/zip
impacted classes to display composition and aggregation
In order to to that, a custom figure and custom code have been added. this information will be added in Papyrus cookbook. Now the association can display for end will all features: navigation, owned, composite or aggregation verified->closed |