| Summary: | [All Diagrams] Drag and drop intra diagram does not run | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Patrick Tessier <Patrick.Tessier> | ||||
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | major | ||||||
| Priority: | P3 | Keywords: | plan | ||||
| Version: | 0.7.0 | ||||||
| Target Milestone: | M1 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | UML 2.x Diagrams | ||||||
| Attachments: |
|
||||||
|
Description
Patrick Tessier
Created attachment 126993 [details]
mylyn/context/zip
modif to allow drag and drop intra diagram
To allow the drag and drop intra diagram, edit policies has to be able to deal with the request changeBound type move. In the GMF code generated, the method return null. All lines of code in librairies exist in order to take in charge this functionnality. So the tamplate has been change in order to manage this request. |