| Summary: | [Improve Report Layout Capabilities] high resolution images are not displaying correctly in pdf | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Mira <mkaloper> |
| Component: | BIRT | Assignee: | Yu Chen <yChen> |
| Status: | VERIFIED FIXED | QA Contact: | Tianli Zhang <tzhang> |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | bluesoldier, hustlg, zqian |
| Version: | 2.3.1 | Keywords: | plan |
| Target Milestone: | 2.5.0 M5 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | Autoed,G | ||
|
Description
Mira
Fixed. Now we get the DPI from image header first and if image header has no DPI setting or user do not specify Image DPI property on report design, we use 96 dpi by default, mark the bug as verified. |