| Summary: | [CLass Diagram] The labels on associations are not placed correctly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Jerome BENOIS <jerome.benois> | ||||||||
| Component: | Core | Assignee: | Jerome BENOIS <jerome.benois> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | CC: | Patrick.Tessier | ||||||||
| Version: | 0.7.0 | Keywords: | plan | ||||||||
| Target Milestone: | M1 | ||||||||||
| Hardware: | All | ||||||||||
| OS: | All | ||||||||||
| Whiteboard: | UML 2.x Diagrams | ||||||||||
| Attachments: |
|
||||||||||
|
Description
Jerome BENOIS
Created attachment 116609 [details]
Screenshot of this problem
Created attachment 116610 [details]
A proposal to solve this problem
Hi Patrick,
Can you modify the Gmfgen model in order to change the "Label Offset" attributes before your next code generation of class diagram?
You can see a screenshot to explain where is locate all "Label Offset" that must be changed.
Thanks,
Jérôme.
Created attachment 135555 [details]
mylyn/context/zip
impacted classes
It is done |