| Summary: | Hide references and Arrange All has not effect | ||
|---|---|---|---|
| Product: | [Modeling] Ecoretools | Reporter: | David Sciamma <dsciamma> |
| Component: | General | Assignee: | Project Inbox <ecore-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | major | ||
| Priority: | P4 | CC: | cedric.brun |
| Version: | 0.8 | Keywords: | plan |
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | Usability | ||
|
Description
David Sciamma
I do not think this is a good idea to only execute the "Arrange All" action on the visible elements only of the current diagram. What about if you then remove the filter ? Figure that will reappear will probably overlap. In this case, it would be better to remove these figures graphically instead of just filtering them. With 2.0 the user can "hide" explicitely the EReferences and then the arrange all will ignore those. If the user use the "Hide references" filter, then the ArrangeAll will stay the same as we don't want the user to have a new layout when he unapply the filter. |