| Summary: | Add help icon to Report Wizard | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Liz Dancy <lizdancy> | ||||
| Component: | TPTP | Assignee: | Paul Slauenwhite <paulslau> | ||||
| Status: | CLOSED WORKSFORME | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P1 | CC: | labadie, paulslau, zung | ||||
| Version: | unspecified | Keywords: | plan | ||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Liz Dancy
Using the latest code in CVS (HEAD), the help (circled question mark link) appears in each wizard page. You can set the Context Sensitive Help (CSH) for any widget on your wizard page (e.g. <plug-in class>.getDefault().getHelpSystem().setHelp(<widget>, <context ID>)) and when that widget is in focus, the CSH will open. Created attachment 87543 [details]
Screen capture.
Closing by default since not closed by the originator in the 7+ months since being resolved. Please reopen if the issue is still present in the latest TPTP release or the resolution is not correct. |