| Summary: | Extended profiling support | ||
|---|---|---|---|
| Product: | [Modeling] GMF-Tooling | Reporter: | Michael Golubev <borlander> |
| Component: | Samples | Assignee: | Michael Golubev <borlander> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | tatiana.fesenko |
| Version: | unspecified | Keywords: | plan |
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | Usability | ||
| Bug Depends on: | 246081, 246358, 246366, 246368, 248315, 252876, 253939, 256356, 257458, 262227, 264515, 264932 | ||
| Bug Blocks: | |||
|
Description
Michael Golubev
Planned: ClassD integration delivered in M2, other diagrams - M3 Implementation of this plan item is delivered as part of UML2 Tools 0.9.0 release for Galileo. See related CRs(bug 246081, bug 246358, bug 246366, bug 246368, bug 248315, bug 252876, bug 253939, bug 256356, bug 257458, bug 262227, bug 264515, bug 264932). |