| Summary: | Report Designer implementation of BPS80 - result set sharing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Gary Xue <xxue> | ||||||
| Component: | BIRT | Assignee: | Chen Chao <cchen> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | enhancement | ||||||||
| Priority: | P3 | CC: | rkanguri | ||||||
| Version: | 2.2.0 | Keywords: | plan | ||||||
| Target Milestone: | 2.2.1 | ||||||||
| Hardware: | PC | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Bug Depends on: | 196747 | ||||||||
| Bug Blocks: | 164798 | ||||||||
| Attachments: |
|
||||||||
|
Description
Gary Xue
Need UI mockup for the new feature. *** Bug 181455 has been marked as a duplicate of this bug. *** Created attachment 74845 [details]
report item binding workflow
This work flow was attached to bug ID# 181455. Please refer to the attachment.
We can add the support in property editor first. Created attachment 75087 [details]
edit data binding dialog
We should use the same dialog that we use when user drags and drops a data item. Only the ‘data binding name’ is a drop down select list, rest all the fields are displayed as read only.
please see the attachment.
Finished the first mockup part, yuejie please help me fixed the second mockup part. Finished the data binding dialog part. Fixed it. |