| Summary: | [usage] local usage stats aren't reset after uploading | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Eugene Kuleshov <ekuleshov> | ||||
| Component: | Mylyn | Assignee: | Shawn Minto <shawn.minto> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | enhancement | ||||||
| Priority: | P4 | CC: | meghan_allen | ||||
| Version: | unspecified | Keywords: | helpwanted | ||||
| Target Milestone: | 3.3 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Eugene Kuleshov
Shawn, can you consider or close this bug? The local usage stats should be reset now after upload. Also, I made sure that these are saved properly on shutdown. There is also a counter of the total number of events that have been accumulated. Created attachment 149064 [details]
mylyn/context/zip
|