| Summary: | A part of background color of "Web and XML" - "Task Tags" page is different. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [WebTools] WTP Source Editing | Reporter: | Hiroyuki Inaba <hiroyuki.inaba> | ||||||
| Component: | wst.sse | Assignee: | wst.sse <wst.sse-inbox> | ||||||
| Status: | RESOLVED DUPLICATE | QA Contact: | David Williams <david_williams> | ||||||
| Severity: | normal | ||||||||
| Priority: | P3 | ||||||||
| Version: | 2.0 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
Created attachment 64687 [details]
task_tags_main.PNG
Created attachment 64688 [details]
task_tags_filters.PNG
In the "Filters" tab, I think that the tree display part and the content display part should display widh border line. *** This bug has been marked as a duplicate of bug 173820 *** |
Build ID: WST: 200704060120 In the "Web and XML" - "Task Tags" page, the parts of background color are different. - "Task Tags" tab - "Tags in comments indicating Tasks:" field - "Filters" tab - "Scan the selectd Content Types:" field, and "Affected Context Types:" field More information: It is necessary not to use Text widget, and to use Label widget.