| Summary: | Graphical Query Builder | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Krishna Venkatraman <kvenkatraman> |
| Component: | BIRT | Assignee: | Linda Chan <lchan> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | lchan |
| Version: | 2.2.0 | Keywords: | plan |
| Target Milestone: | 2.3.0 M6 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Krishna Venkatraman
We plan to adopt DTP's Visual SQL Query Builder, which will have an initial contributed version by the end of the year. We will then be able to evaluate and proceed with its integration with BIRT's Data Explorer. *** This bug has been marked as a duplicate of bug 204344 *** |