| Summary: | Investigate performance depreciation in opening GEF editor | ||
|---|---|---|---|
| Product: | [Tools] GEF | Reporter: | Pratik Shah <ppshah> |
| Component: | GEF-Legacy GEF (MVC) | Assignee: | Pratik Shah <ppshah> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | billy.biggs, hudsonr |
| Version: | 3.2 | Keywords: | helpwanted |
| Target Milestone: | 3.2.0 (Callisto) M4 | ||
| Hardware: | PC | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Pratik Shah
This happens on Windows as well. It's dependent on the state of the test machine's screen. I haven't seen exactly how all states affect things, but having the screen blanked out certainly improves the results. Now I don't have any screensavers or screen-blanking and the results are consistent. To get rid of the misleading drop in performance, we'd have to re-run the 3.1 tests. Now that the tests are moving to a new machine, they'll be re-run. Marking as fixed. |