| Summary: | Gradient rotation on Series doesn't take effect in design mode | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Morten Moeller <morten-eclipse> |
| Component: | BIRT | Assignee: | Zhiqiang Qian <zqian> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | trivial | ||
| Priority: | P3 | ||
| Version: | 2.0.0 | ||
| Target Milestone: | 2.0.0 M3 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | Non-Auto | ||
| Bug Depends on: | 111179 | ||
| Bug Blocks: | |||
|
Description
Morten Moeller
This is a SWT limitation (the design uses the SWT renderer, runtime is using Swing/PNG), documented in the Chart FAQ. Maybe this will be fixed with 111179. Please add "-DR31ENHANCE" in JVM argument to enable the advanced feature. However, SWT only supports pure vertical or horizontal gradient drawing, using arbitrary angle is not supported. fixed |