| Summary: | [WorkbenchLauncher] Choose a foreground color for startup progress reporting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Eclipse Project] Platform | Reporter: | Boris Bokowski <bokowski> | ||||||||
| Component: | UI | Assignee: | Kim Horne <eclipse> | ||||||||
| Status: | RESOLVED WORKSFORME | QA Contact: | |||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | CC: | gunnar, lindawat, michaelvanmeekeren | ||||||||
| Version: | 3.1 | ||||||||||
| Target Milestone: | --- | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows XP | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Boris Bokowski
Created attachment 25644 [details]
splash screen on Windows XP
(Regarding the white pixels in the corners of the progress bar on Windows XP, see bug 102856.) Created attachment 25646 [details]
screenshot on Linux/GTK
Created attachment 25648 [details]
splash screen on the Mac
I have asked Jim des Rivieres to change the color to white for now. thanks Boris, good to see this evolving. I would like to review with MVM when he's back from vacation - will likely have some visual design feedback on layout and appearance. Not sure if we need to do anything here. Over to you Kim... I think we can close this. |