Back to bug 507064
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| laurent.redor | 2016-11-04 12:00:32 EDT | Attachment #265201 Attachment is obsolete | 0 | 1 |
| laurent.redor | 2016-11-04 12:01:42 EDT | Summary | Impossible to open some diagram in manual refresh mode | CCE or NPE during some diagram opening without "refresh at opening" |
| laurent.redor | 2016-11-04 12:44:02 EDT | Status | NEW | ASSIGNED |
| Assignee | sirius.diagram-inbox | laurent.redor | ||
| steve.monnier | 2016-11-08 04:53:19 EST | Keywords | triaged | |
| CC | steve.monnier | |||
| laurent.redor | 2016-11-16 05:02:06 EST | Status | ASSIGNED | RESOLVED |
| Resolution | --- | WONTFIX | ||
| Target Milestone | --- | 4.1.0 | ||
| laurent.redor | 2016-11-16 05:02:21 EST | Status | RESOLVED | VERIFIED |
| QA Contact | laurent.redor | |||
| florian.barbin | 2018-11-16 10:29:35 EST | Status | VERIFIED | REOPENED |
| CC | florian.barbin | |||
| Resolution | WONTFIX | --- | ||
| florian.barbin | 2018-11-16 10:29:46 EST | Assignee | laurent.redor | florian.barbin |
| Status | REOPENED | ASSIGNED | ||
| florian.barbin | 2018-11-16 10:29:56 EST | Target Milestone | 4.1.0 | 5.1.4 |
| genie | 2018-11-19 08:25:04 EST | See Also | https://git.eclipse.org/r/132682 | |
| genie | 2018-11-23 09:06:05 EST | See Also | https://git.eclipse.org/c/sirius/org.eclipse.sirius.git/commit/?id=7f8dfd96be7ce7449b2a19357d84a6a4f7e2fe8f | |
| florian.barbin | 2018-11-26 08:47:00 EST | Blocks | 541555 | |
| genie | 2018-11-28 04:52:08 EST | See Also | https://git.eclipse.org/r/133172 | |
| genie | 2018-11-30 08:55:35 EST | See Also | https://git.eclipse.org/c/sirius/org.eclipse.sirius.git/commit/?id=f177417cd2a5f7429a5128ae53b777754f2c14c0 | |
| florian.barbin | 2018-11-30 08:55:55 EST | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| laurent.fasani | 2018-12-06 05:37:06 EST | Status | RESOLVED | VERIFIED |
| CC | laurent.fasani | |||
| pierre-charles.david | 2019-01-24 04:53:50 EST | Status | VERIFIED | CLOSED |
Back to bug 507064