Back to bug 366471
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| lshanmug | 2011-12-13 07:03:32 EST | CC | oliverzy | |
| espencer | 2011-12-22 11:51:28 EST | CC | espencer | |
| phineas919 | 2012-01-06 04:25:37 EST | CC | phineas919 | |
| eclipse.felipe | 2012-01-11 15:52:36 EST | CC | felipe_heidrich, lshanmug | |
| greg_pugh | 2012-02-08 09:17:31 EST | CC | greg_pugh | |
| williamson.michaelr | 2012-03-03 12:43:02 EST | CC | williamson.michaelr | |
| peter.misak | 2012-07-26 18:30:25 EDT | CC | peter.misak | |
| arunkumar.thondapu | 2012-07-27 03:17:17 EDT | CC | Silenio_Quarti | |
| slott.hansen | 2012-08-02 05:57:03 EDT | CC | slott.hansen | |
| gamesticker | 2012-09-04 04:39:54 EDT | CC | gamesticker | |
| lshanmug | 2012-09-07 05:23:58 EDT | OS | Mac OS X - Carbon (unsup.) | Mac OS X |
| jim.devos | 2012-09-07 18:18:17 EDT | CC | jim.devos | |
| vkoskela | 2012-10-03 15:19:11 EDT | CC | vkoskela | |
| mattbierner | 2012-11-04 21:35:57 EST | CC | mattbierner | |
| rnordstrand | 2012-11-09 04:13:49 EST | CC | rnordstrand | |
| brian.oliver | 2012-11-26 16:40:16 EST | CC | brian.oliver | |
| daniel | 2013-01-11 20:07:06 EST | CC | daniel | |
| daniel_megert | 2013-01-31 06:44:04 EST | CC | ghazel | |
| daniel_megert | 2013-01-31 06:44:50 EST | CC | daniel_megert | |
| briandellisanti | 2013-03-02 10:41:46 EST | CC | briandellisanti | |
| a.nesheret | 2013-05-17 06:01:11 EDT | CC | a.nesheret | |
| eclipse | 2013-06-26 12:00:54 EDT | CC | eclipse | |
| lucaspick | 2013-06-26 12:04:44 EDT | CC | lucaspick | |
| daniel_megert | 2013-06-27 01:34:28 EDT | CC | markus_keller | |
| lshanmug | 2013-06-28 06:45:10 EDT | Priority | P3 | P2 |
| Target Milestone | --- | 4.4 | ||
| Severity | normal | major | ||
| oliverzy | 2013-08-08 11:43:39 EDT | CC | oliverzy | |
| wayneforrest | 2013-09-13 10:07:57 EDT | CC | wayneforrest | |
| ds | 2013-10-24 07:55:37 EDT | CC | ds | |
| iggy.veresov | 2013-11-03 17:30:31 EST | CC | iggy.veresov | |
| mihovilic | 2013-11-15 05:59:28 EST | CC | mihovilic | |
| daviderickson | 2014-01-13 15:08:46 EST | CC | derickso | |
| arunkumar.thondapu | 2014-01-14 05:49:30 EST | CC | abhishek.kishore, arunkumar.thondapu | |
| niklas.blomqvist | 2014-01-30 05:07:33 EST | CC | niklas.blomqvist | |
| berardino.latorre | 2014-03-11 19:13:55 EDT | CC | berardino.latorre | |
| markozgaljic | 2014-04-22 15:42:16 EDT | CC | markozgaljic | |
| arunkumar.thondapu | 2014-05-06 04:15:04 EDT | Keywords | performance | |
| Target Milestone | 4.4 | 4.5 | ||
| nelson | 2014-05-06 14:19:58 EDT | CC | nelson | |
| marius.gerwinn | 2014-05-25 06:41:20 EDT | CC | marius.gerwinn | |
| jeremias.volker | 2014-06-26 13:03:50 EDT | CC | jeremias.volker | |
| zulus | 2014-06-26 14:34:18 EDT | CC | zulus | |
| malaperle | 2014-07-02 15:57:29 EDT | CC | danilcha | |
| brandon | 2014-08-01 20:30:44 EDT | CC | brandon | |
| ulyssesb | 2014-08-20 07:25:53 EDT | CC | ulyssesb | |
| nomercy | 2014-09-03 11:09:26 EDT | CC | nomercy | |
| jaguarul | 2014-09-08 09:38:06 EDT | CC | jaguarul | |
| conti.stefano.85 | 2014-09-19 19:20:49 EDT | CC | conti.stefano.85 | |
| mihovilic | 2014-09-23 13:55:20 EDT | CC | mihovilic | |
| danilcha | 2014-09-27 17:46:19 EDT | CC | danilcha | |
| paddor | 2014-10-15 18:31:15 EDT | CC | paddor | |
| tiberiusferreira | 2014-10-15 20:05:01 EDT | CC | tiberiusferreira | |
| thomas.danger.norman | 2014-10-15 22:30:54 EDT | CC | thomas.danger.norman | |
| gamesticker | 2014-10-27 14:09:09 EDT | CC | gamesticker | |
| vrouesnel | 2015-01-08 06:09:16 EST | CC | vrouesnel | |
| flemming.b.h | 2015-01-30 04:30:44 EST | CC | flemming.b.h | |
| robmitchell001 | 2015-02-04 13:39:42 EST | CC | robmitchell001 | |
| edupedu | 2015-02-05 05:28:37 EST | CC | edupedu | |
| deathemperor | 2015-03-27 04:59:33 EDT | CC | deathemperor | |
| phineas919 | 2015-03-27 08:35:16 EDT | CC | phineas919 | |
| mario | 2015-04-05 07:18:56 EDT | CC | mario | |
| joek1010+eclipse | 2015-05-07 16:58:01 EDT | CC | joek1010+eclipse | |
| dennis.leukhin | 2015-05-13 07:16:00 EDT | CC | dennis.leukhin | |
| pujos.michael | 2015-05-15 19:11:09 EDT | CC | pujos.michael | |
| daniel_megert | 2015-05-31 05:43:27 EDT | Target Milestone | 4.5 | 4.5.1 |
| lufimtse | 2015-06-10 11:02:18 EDT | CC | lufimtse | |
| Summary | Slow scrolling in editor on Mac OS X | [Cocoa] Slow scrolling in editor on Mac OS X | ||
| mike.milinkovich | 2015-06-10 20:54:40 EDT | CC | mike.milinkovich | |
| njdoyle | 2015-06-26 13:20:44 EDT | CC | njdoyle | |
| amadib | 2015-06-27 13:26:57 EDT | CC | amadib | |
| lufimtse | 2015-07-22 10:57:15 EDT | CC | lufimtse | |
| creo.ev | 2015-08-31 15:58:31 EDT | CC | creo.ev | |
| markus.kell.r | 2015-09-04 08:22:14 EDT | Target Milestone | 4.5.1 | 4.5.2 |
| michael.krupinski.uk | 2015-09-06 07:54:04 EDT | CC | michael.krupinski.uk | |
| mohitdayal | 2015-10-15 11:17:32 EDT | CC | mohitdayal | |
| sys5555 | 2015-10-17 15:48:35 EDT | CC | sys5555 | |
| mikael | 2015-10-31 03:13:18 EDT | CC | mikael | |
| raypf4 | 2015-10-31 18:45:09 EDT | CC | raypf4 | |
| piter75 | 2015-11-08 13:29:53 EST | CC | piter75 | |
| manderse | 2015-11-30 06:58:11 EST | CC | manderse | |
| daviderickson | 2015-11-30 18:14:34 EST | CC | daviderickson | |
| pwebb | 2015-12-18 11:58:48 EST | CC | pwebb | |
| m | 2016-01-06 06:52:24 EST | CC | m | |
| radnastock | 2016-02-06 06:09:47 EST | CC | radnastock | |
| arunkumar.thondapu | 2016-02-10 10:56:14 EST | Target Milestone | 4.5.2 | 4.6 |
| simonsunimail | 2016-03-19 11:33:18 EDT | CC | simonsunimail | |
| daniel_megert | 2016-06-02 13:07:48 EDT | Target Milestone | 4.6 | 4.6.1 |
| mikael.barbero | 2016-06-27 06:56:46 EDT | CC | mikael | |
| master_of_past_and_present | 2016-06-27 14:28:33 EDT | CC | master_of_past_and_present | |
| mistria | 2016-07-20 03:53:23 EDT | CC | mistria | |
| Severity | major | critical | ||
| arunkumar.thondapu | 2016-08-29 06:02:33 EDT | Target Milestone | 4.6.1 | 4.7 |
| john | 2016-09-10 02:04:07 EDT | CC | john | |
| mistria | 2016-09-16 05:50:56 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=434194 | |
| valentin.po | 2016-09-23 02:08:11 EDT | CC | valentin.po | |
| edupedu | 2016-09-23 08:14:47 EDT | CC | edupedu | |
| peter | 2016-09-28 11:39:17 EDT | CC | peter | |
| phraktle | 2016-10-17 09:22:23 EDT | CC | phraktle | |
| adietish | 2016-12-10 13:36:46 EST | CC | andre.dietisheim | |
| igor | 2016-12-28 09:33:33 EST | CC | igor | |
| cindrhc | 2017-01-22 03:39:59 EST | CC | cindrhc | |
| sxenos | 2017-02-01 22:56:39 EST | CC | sxenos | |
| craigotis | 2017-02-02 09:15:46 EST | CC | craigotis | |
| daniel_megert | 2017-02-02 09:57:02 EST | Assignee | platform-swt-inbox | lshanmug |
| eclipse | 2017-02-02 10:14:42 EST | CC | eclipse | |
| genie | 2017-02-02 11:39:06 EST | See Also | https://git.eclipse.org/r/90202 | |
| genie | 2017-02-02 11:52:23 EST | See Also | https://git.eclipse.org/r/90203 | |
| sxenos | 2017-02-02 12:41:50 EST | Assignee | lshanmug | sxenos |
| creo.ev | 2017-02-02 12:50:37 EST | CC | creo.ev | |
| gautier.desaintmartinlacaze | 2017-02-02 12:58:35 EST | CC | gautier.desaintmartinlacaze | |
| sxenos | 2017-02-02 12:59:43 EST | Depends on | 511596 | |
| sxenos | 2017-02-02 13:08:50 EST | Depends on | 511597 | |
| sxenos | 2017-02-02 13:13:25 EST | See Also | https://git.eclipse.org/r/90202, https://git.eclipse.org/r/90203 | |
| jlmuir | 2017-02-02 13:18:48 EST | CC | jlmuir | |
| sxenos | 2017-02-02 14:33:36 EST | Target Milestone | 4.7 | 4.6 M6 |
| agray | 2017-02-02 14:47:25 EST | CC | agray | |
| agray | 2017-02-02 14:47:45 EST | CC | agray | |
| sxenos | 2017-02-02 14:56:43 EST | Target Milestone | 4.6 M6 | 4.7 M6 |
| peter.misak | 2017-02-02 15:11:01 EST | CC | peter.misak | |
| paddor | 2017-02-02 23:04:37 EST | CC | paddor | |
| daniel_megert | 2017-02-03 11:33:46 EST | CC | alex.blewitt | |
| robmitchell001 | 2017-02-03 11:34:10 EST | CC | robmitchell001 | |
| sxenos | 2017-02-03 11:38:52 EST | Assignee | sxenos | lshanmug |
| simonsunimail | 2017-02-03 15:37:11 EST | CC | simonsunimail | |
| sxenos | 2017-02-06 22:09:18 EST | Depends on | 511803 | |
| markozgaljic | 2017-02-06 22:12:56 EST | CC | markozgaljic | |
| lshanmug | 2017-02-09 01:02:48 EST | CC | niraj.modi | |
| eclipse | 2017-02-15 03:33:01 EST | CC | eclipse | |
| simonsunimail | 2017-02-15 09:13:28 EST | CC | simonsunimail | |
| simonsunimail | 2017-02-15 09:14:42 EST | CC | simonsunimail | |
| torkildr | 2017-02-18 05:23:15 EST | CC | torkildr | |
| genie | 2017-03-05 20:59:41 EST | See Also | https://git.eclipse.org/r/92327 | |
| genie | 2017-03-05 21:00:25 EST | See Also | https://git.eclipse.org/r/92326 | |
| genie | 2017-03-05 21:01:32 EST | See Also | https://git.eclipse.org/r/92329 | |
| genie | 2017-03-05 21:01:52 EST | See Also | https://git.eclipse.org/r/92328 | |
| sxenos | 2017-03-06 13:40:22 EST | Flags | review?(arunkumar.thondapu) | |
| malaperle | 2017-03-06 16:49:29 EST | CC | marc-andre.laperle | |
| thomas.danger.norman | 2017-03-06 18:09:46 EST | CC | thomas.danger.norman | |
| arunkumar.thondapu | 2017-03-07 04:49:21 EST | Flags | review?(arunkumar.thondapu) | review?(lshanmug) |
| markus.kell.r | 2017-03-09 08:35:41 EST | Target Milestone | 4.7 M6 | 4.7 M7 |
| Lars.Vogel | 2017-03-23 10:50:26 EDT | CC | Lars.Vogel | |
| tuchkata | 2017-03-23 11:06:41 EDT | CC | tuchkata | |
| register.eclipse | 2017-03-24 04:05:04 EDT | CC | register.eclipse | |
| creo.ev | 2017-03-24 15:50:59 EDT | CC | creo.ev | |
| creo.ev | 2017-03-24 16:00:12 EDT | Flags | review?(lshanmug) | |
| carlislefox | 2017-03-25 17:45:21 EDT | CC | carlislefox | |
| fbricon | 2017-03-26 14:50:06 EDT | CC | fbricon | |
| gingaz | 2017-03-26 16:11:53 EDT | CC | gingaz | |
| sxenos | 2017-03-26 21:06:42 EDT | Flags | review?(arunkumar.thondapu) | |
| vrouesnel | 2017-03-27 08:32:41 EDT | CC | vrouesnel | |
| sxenos | 2017-03-31 18:58:50 EDT | CC | kevintownsend4219 | |
| ned.twigg | 2017-04-11 20:06:26 EDT | CC | ned.twigg | |
| genie | 2017-04-21 08:45:17 EDT | See Also | https://git.eclipse.org/r/95461 | |
| dusan | 2017-04-21 15:06:32 EDT | CC | dusan | |
| genie | 2017-04-22 14:08:22 EDT | See Also | https://git.eclipse.org/c/platform/eclipse.platform.swt.git/commit/?id=d25c358129bdd309520ae7b67a7f0ced1e33a85b | |
| daniel_megert | 2017-05-05 10:18:47 EDT | Depends on | 434194 | |
| gingaz | 2017-05-05 10:21:51 EDT | CC | gingaz | |
| mohitdayal | 2017-05-05 10:37:02 EDT | CC | mohitdayal | |
| hamal | 2017-05-09 10:44:49 EDT | CC | hamal | |
| gingaz | 2017-05-09 11:00:09 EDT | CC | gingaz | |
| gingaz | 2017-05-09 11:01:35 EDT | CC | gingaz | |
| gingaz | 2017-05-09 11:01:41 EDT | CC | gingaz | |
| gingaz | 2017-05-09 11:01:53 EDT | CC | gingaz | |
| eclipse | 2017-05-09 13:30:31 EDT | CC | eclipse | |
| arunkumar.thondapu | 2017-05-10 07:33:32 EDT | Flags | review?(arunkumar.thondapu) | |
| jaguarul | 2017-05-10 13:02:12 EDT | CC | jaguarul | |
| lshanmug | 2017-05-15 07:11:56 EDT | Target Milestone | 4.7 M7 | 4.7 RC1 |
| ludovic.leger | 2017-05-21 15:01:29 EDT | CC | ludovic.leger | |
| lshanmug | 2017-05-22 04:11:39 EDT | Target Milestone | 4.7 RC1 | 4.7 RC2 |
| brianmauter | 2017-05-23 13:23:26 EDT | CC | brianmauter | |
| arunkumar.thondapu | 2017-05-28 13:55:53 EDT | Target Milestone | 4.7 RC2 | 4.7.1 |
| terciofilho | 2017-06-30 13:25:51 EDT | CC | terciofilho | |
| lshanmug | 2017-07-03 02:53:50 EDT | CC | connerk | |
| lshanmug | 2017-08-31 08:16:45 EDT | Target Milestone | 4.7.1 | 4.7.2 |
| Lars.Vogel | 2017-10-12 14:15:55 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=522110 | |
| karsten.thoms | 2017-10-13 05:12:59 EDT | CC | karsten.thoms | |
| karsten.thoms | 2017-10-17 00:37:11 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=522103 | |
| kaveh | 2017-10-17 01:32:58 EDT | CC | kaveh | |
| karsten.thoms | 2017-10-17 04:36:13 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=525976 | |
| ghazel | 2017-10-17 04:58:07 EDT | CC | ghazel | |
| craigotis | 2017-10-17 11:31:02 EDT | CC | craigotis | |
| register.eclipse | 2017-10-17 12:05:04 EDT | CC | register.eclipse | |
| tuchkata | 2017-10-18 02:52:31 EDT | CC | tuchkata | |
| register.eclipse | 2017-10-19 02:40:35 EDT | CC | register.eclipse | |
| karsten.thoms | 2017-10-19 05:49:13 EDT | Depends on | 526257 | |
| karsten.thoms | 2017-10-20 03:31:37 EDT | Depends on | 526290 | |
| karsten.thoms | 2017-10-20 05:29:22 EDT | Depends on | 526293 | |
| karsten.thoms | 2017-10-20 05:37:53 EDT | Depends on | 522103 | |
| jaguarul | 2017-10-20 09:33:18 EDT | CC | jaguarul | |
| jaguarul | 2017-10-20 09:34:42 EDT | CC | jaguarul | |
| sxenos | 2017-10-24 03:04:26 EDT | Depends on | 526395 | |
| jaguarul | 2017-10-26 02:55:02 EDT | CC | jaguarul | |
| jaguarul | 2017-10-26 02:55:48 EDT | CC | jaguarul | |
| kerry | 2017-11-01 13:59:09 EDT | CC | kerry | |
| lshanmug | 2017-11-23 09:05:33 EST | Target Milestone | 4.7.2 | 4.7.3 |
| steveg | 2017-12-01 10:19:24 EST | CC | steveg | |
| lshanmug | 2018-02-21 00:49:03 EST | Target Milestone | 4.7.3 | 4.8 |
| genie | 2018-03-12 01:12:09 EDT | See Also | https://git.eclipse.org/r/119190 | |
| genie | 2018-03-13 03:55:02 EDT | See Also | https://git.eclipse.org/c/platform/eclipse.platform.swt.git/commit/?id=bb1ea18b584ec1a364834b3fa0ae316c1f8453a1 | |
| danijoh2 | 2018-03-29 19:27:40 EDT | CC | danijoh2 | |
| mober.at+eclipse | 2018-03-30 03:35:43 EDT | Blocks | 517446 | |
| craigotis | 2018-04-05 10:33:26 EDT | CC | craigotis | |
| wtsiamruk | 2018-04-05 18:00:22 EDT | CC | wtsiamruk | |
| wtsiamruk | 2018-04-05 18:00:48 EDT | CC | wtsiamruk | |
| lshanmug | 2018-04-24 13:11:52 EDT | Target Milestone | 4.8 | 4.9 |
| register.eclipse | 2018-06-22 06:29:34 EDT | Blocks | 321410 | |
| samw3office | 2018-08-17 02:16:01 EDT | CC | samw3office | |
| lshanmug | 2018-09-06 07:23:43 EDT | Target Milestone | 4.9 | 4.10 |
| karsten.thoms | 2018-11-20 00:38:56 EST | Target Milestone | 4.10 | 4.11 |
| oliverzy | 2018-11-20 03:41:53 EST | CC | oliverzy | |
| carlislefox | 2018-11-20 04:01:30 EST | CC | carlislefox | |
| genie | 2018-12-03 18:59:59 EST | See Also | https://git.eclipse.org/r/133428 | |
| creo.ev | 2018-12-03 23:56:02 EST | CC | creo.ev | |
| sreckotoroman | 2018-12-17 12:58:00 EST | CC | sreckotoroman | |
| daniel_megert | 2018-12-28 05:44:38 EST | Blocks | 482409 | |
| daniel_megert | 2019-03-04 10:29:35 EST | Target Milestone | 4.11 | 4.12 |
| steveg | 2019-03-04 10:32:15 EST | CC | steveg | |
| pyvesdev | 2019-05-07 11:21:33 EDT | CC | pyvesdev | |
| lshanmug | 2019-06-04 02:05:25 EDT | Target Milestone | 4.12 | 4.13 |
| piter75 | 2019-06-04 02:12:27 EDT | CC | piter75 | |
| Lars.Vogel | 2019-06-04 02:38:06 EDT | CC | nikita | |
| mistria | 2019-08-19 11:18:14 EDT | Target Milestone | 4.13 | --- |
| Lars.Vogel | 2019-09-13 07:41:22 EDT | CC | paul-eclipse | |
| Lars.Vogel | 2019-09-13 07:42:09 EDT | CC | thomas.wolf | |
| genie | 2019-09-15 15:45:17 EDT | See Also | https://git.eclipse.org/r/149547 | |
| genie | 2019-09-19 13:02:27 EDT | See Also | https://git.eclipse.org/c/platform/eclipse.platform.text.git/commit/?id=58f91bfc319901c60999a9f6ac226d152fcde15d | |
| gccster | 2019-09-19 15:58:53 EDT | CC | gccster | |
| paul-eclipse | 2019-09-20 10:47:30 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=551320 | |
| loskutov | 2019-09-20 11:35:04 EDT | CC | loskutov | |
| Lars.Vogel | 2019-09-24 06:58:21 EDT | Depends on | 551341 | |
| Lars.Vogel | 2019-09-26 14:46:48 EDT | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| Lars.Vogel | 2019-09-26 14:47:20 EDT | Blocks | 550209 | |
| malaperle | 2019-09-27 20:15:13 EDT | CC | daniele.tartarini | |
| paul-eclipse | 2019-11-17 06:57:16 EST | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=553133 | |
| paul-eclipse | 2019-11-17 07:39:21 EST | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=553133 | |
| justin | 2021-03-19 06:39:18 EDT | CC | justin | |
| alexandr.miloslavskiy | 2021-07-02 06:46:09 EDT | See Also | https://bugs.eclipse.org/bugs/show_bug.cgi?id=574618 |
Back to bug 366471