Back to bug 358527
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| daniel_megert | 2011-09-22 04:03:15 EDT | CC | daniel_megert | |
| daniel_megert | 2011-09-22 04:03:31 EDT | CC | daniel_megert | markus_keller |
| remy.suen | 2011-09-22 06:25:51 EDT | CC | remysuen | |
| Szymon.Brandys | 2011-09-22 08:19:54 EDT | CC | malgorzata.tomczyk, Tomasz.Zarna | |
| Target Milestone | --- | 3.8 M3 | ||
| tomasz.zarna | 2011-09-23 05:33:17 EDT | CC | Tomasz.Zarna | |
| Assignee | platform-compare-inbox | Tomasz.Zarna | ||
| sptaszkiewicz | 2011-09-23 05:44:28 EDT | CC | szymon.ptaszkiewicz | |
| angvoz.dev | 2011-09-24 22:50:57 EDT | CC | angvoz.dev | |
| Szymon.Brandys | 2011-09-26 08:32:58 EDT | Depends on | 341036 | |
| CC | Szymon.Brandys | |||
| jamesblackburn+eclipse | 2011-09-26 08:35:01 EDT | CC | jamesblackburn+eclipse | |
| tomasz.zarna | 2011-09-26 11:48:58 EDT | Target Milestone | 3.8 M3 | 3.8 M4 |
| Szymon.Brandys | 2011-11-28 06:22:20 EST | Target Milestone | 3.8 M4 | 3.8 M5 |
| tomasz.zarna | 2012-01-03 05:26:28 EST | Depends on | 367735 | |
| tomasz.zarna | 2012-01-03 05:28:56 EST | Depends on | 341036 | |
| Szymon.Brandys | 2012-01-19 08:13:57 EST | Target Milestone | 3.8 M5 | 3.8 M6 |
| tomasz.zarna | 2012-03-06 06:57:54 EST | Status | NEW | RESOLVED |
| Depends on | 367735 | |||
| Resolution | --- | FIXED | ||
| daniel_megert | 2012-03-12 11:54:14 EDT | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| tomasz.zarna | 2012-03-12 12:56:12 EDT | Target Milestone | 3.8 M6 | 3.8 M7 |
| daniel_megert | 2012-03-14 12:04:37 EDT | CC | daniel_megert | |
| Assignee | Tomasz.Zarna | daniel_megert | ||
| Target Milestone | 3.8 M7 | 3.8 M6 | ||
| daniel_megert | 2012-03-14 12:31:35 EDT | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| daniel_megert | 2012-03-15 03:53:33 EDT | Status | RESOLVED | VERIFIED |
| gro.espilce | 2014-10-08 10:27:21 EDT | CC | gro.espilce |
Back to bug 358527