Back to bug 348689
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| yann.tanguy | 2011-06-24 11:06:57 EDT | CC | vincent.lorenzo | |
| toni.heimala | 2011-09-28 10:21:30 EDT | CC | toni.heimala | |
| vincent.lorenzo | 2011-09-29 10:33:46 EDT | Assignee | mdt-papyrus-inbox | vincent.lorenzo |
| Summary | [ModelExplorer] Deleting an element that "contains" a diagram corrupts the model | [ModelExplorer] Deleting an element that "contains" a diagram/table corrupts the model | ||
| mathieu.velten | 2011-10-07 11:16:07 EDT | CC | cedric.dumoulin | |
| mathieu.velten | 2011-10-07 11:17:41 EDT | CC | mathieu.velten | |
| vincent.lorenzo | 2011-10-07 11:41:44 EDT | Blocks | 360243 | |
| cletavernier | 2012-07-30 08:21:26 EDT | CC | camille.letavernier | |
| Severity | critical | normal | ||
| cletavernier | 2013-02-21 13:15:48 EST | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| vincent.lorenzo | 2013-03-18 08:44:13 EDT | Depends on | 403620 | |
| cletavernier | 2013-05-06 14:27:36 EDT | CC | scott.lee |
Back to bug 348689