Back to bug 328580
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| yann.tanguy | 2010-10-25 07:43:22 EDT | Summary | [Block Definition Diagram] Papyrus shall enable to display any kind of element in BDD | [SysML Block Definition Diagram] Papyrus shall enable to display any kind of element in BDD |
| sebastien.gerard | 2010-11-13 17:14:48 EST | Blocks | 330182 | |
| tatiana.fesenko | 2011-03-11 10:23:15 EST | Assignee | tatiana.fesenko | mdt-papyrus-inbox |
| yann.tanguy | 2011-05-21 04:29:36 EDT | Target Milestone | --- | 0.9.0 |
| Severity | normal | enhancement | ||
| cletavernier | 2014-07-22 10:15:22 EDT | Status | NEW | ASSIGNED |
| Component | Core | Diagram | ||
| Hardware | PC | All | ||
| Target Milestone | 0.9.0 | --- | ||
| OS | Windows 7 | All | ||
| benoit.maggi | 2015-12-03 10:41:06 EST | CC | benoit.maggi | |
| Summary | [SysML Block Definition Diagram] Papyrus shall enable to display any kind of element in BDD | [SysML 1.1][BDD] Papyrus shall enable to display any kind of element in BDD | ||
| florian.noyrit | 2017-08-01 06:50:22 EDT | Component | Diagram | SysML |
| florian.noyrit | 2017-09-08 09:58:59 EDT | Status | ASSIGNED | NEW |
| vincent.lorenzo | 2018-12-20 09:31:26 EST | Status | NEW | CLOSED |
| Resolution | --- | WONTFIX |
Back to bug 328580