Back to bug 323503
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| fchouinard | 2010-08-24 11:19:36 EDT | Blocks | 321364 | |
| Summary | Histogram View design and draw improvements | [LTTng] Histogram View design and draw improvements | ||
| fchouinard | 2010-10-26 16:39:20 EDT | Attachment #177323 Flags | iplog+ | |
| fchouinard | 2010-10-26 16:39:50 EDT | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| fchouinard | 2010-11-25 10:15:34 EST | Target Milestone | --- | 0.7 |
| fchouinard | 2011-07-22 14:47:34 EDT | Status | RESOLVED | CLOSED |
| webmaster | 2022-01-13 14:53:02 EST | Product | Linux Tools | z_Archived |
| Component | LTTng | LinuxTools | ||
| Target Milestone | 0.7 | --- |
Back to bug 323503