Back to bug 311676
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| xwang | 2010-05-05 05:37:43 EDT | Summary | Chart resize does not work correctly if input invalid value | [Acceptance] Chart resize does not work correctly if input invalid value |
| xwang | 2010-05-05 22:26:36 EDT | Whiteboard | Non-Auto | |
| Lionel.wyl | 2010-05-06 06:09:23 EDT | Assignee | Birt-Chart-inbox | heng.li |
| Target Milestone | --- | 2.6.0 | ||
| CC | yulin.wang | |||
| liheeng | 2010-05-11 23:30:25 EDT | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| Target Milestone | 2.6.0 | 2.6.0 RC1 | ||
| bluesoldier | 2010-05-12 04:50:27 EDT | QA Contact | lshen | |
| lshen | 2010-05-13 02:46:24 EDT | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| liheeng | 2010-05-14 01:04:49 EDT | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| lshen | 2010-05-17 02:01:14 EDT | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| liheeng | 2010-05-17 02:19:38 EDT | Component | Chart | Report |
| Assignee | heng.li | Birt-Report-inbox | ||
| QA Contact | lshen | |||
| xuelan.li | 2010-05-17 02:32:22 EDT | Component | Report | Chart |
| Assignee | Birt-Report-inbox | Birt-Chart-inbox | ||
| CC | xuelan.li | |||
| Lionel.wyl | 2010-05-17 02:37:39 EDT | Assignee | Birt-Chart-inbox | heng.li |
| Target Milestone | 2.6.0 RC1 | 2.6.0 RC2 | ||
| liheeng | 2010-05-17 02:43:06 EDT | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| Target Milestone | 2.6.0 RC2 | 2.6.0 RC1 | ||
| bluesoldier | 2010-05-17 03:49:23 EDT | QA Contact | xwang | |
| xwang | 2010-05-18 01:40:40 EDT | Status | RESOLVED | CLOSED |
| liheeng | 2010-05-24 04:26:29 EDT | Status | CLOSED | REOPENED |
| Resolution | FIXED | --- | ||
| Target Milestone | 2.6.0 RC1 | Future | ||
| xwang | 2010-09-14 23:24:04 EDT | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| QA Contact | xwang | lshen | ||
| lshen | 2010-09-15 02:06:54 EDT | Status | RESOLVED | CLOSED |
Back to bug 311676