Back to bug 204922
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| zqian | 2007-10-06 03:47:11 EDT | Component | Report Designer | Report |
| Target Milestone | --- | Future | ||
| CC | zqian | |||
| zqian | 2007-10-06 03:47:20 EDT | Assignee | Birt-ReportDesigner-inbox | Birt-Report-inbox |
| bluesoldier | 2009-01-08 00:51:47 EST | Keywords | plan | |
| QA Contact | tzhang | |||
| hchristensen | 2009-01-16 17:11:43 EST | CC | hchristensen, yulin.wang | |
| Assignee | Birt-Report-inbox | yi.wang | ||
| Target Milestone | Future | 2.5.0 | ||
| Lionel.wyl | 2009-01-18 21:47:51 EST | CC | jerlich | |
| yi.wang | 2009-01-20 23:08:15 EST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| whe | 2009-01-21 19:17:16 EST | Summary | Set table / chart to hide when no data | [Chart usability] Set table / chart to hide when no data |
| tzhang | 2009-01-22 21:47:45 EST | Status | RESOLVED | VERIFIED |
| bluesoldier | 2009-03-31 03:51:16 EDT | CC | xgu | |
| Whiteboard | Obsolete | |||
| bluesoldier | 2009-03-31 03:54:08 EDT | Whiteboard | Obsolete | Need-Auto |
| hchristensen | 2009-04-07 19:45:25 EDT | Status | VERIFIED | REOPENED |
| Resolution | FIXED | --- | ||
| hchristensen | 2009-04-30 18:18:11 EDT | Status | REOPENED | ASSIGNED |
| Target Milestone | 2.5.0 | 2.5.0 RC1 | ||
| rlu | 2009-05-03 23:16:35 EDT | Component | Report | Chart |
| yi.wang | 2009-05-08 02:33:49 EDT | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| tzhang | 2009-05-12 05:06:04 EDT | Status | RESOLVED | VERIFIED |
| bluesoldier | 2009-07-08 04:24:28 EDT | Whiteboard | Need-Auto | Autoed |
Back to bug 204922