Back to bug 179476
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| harald | 2007-03-27 06:29:46 EDT | Depends on | 179475 | |
| harald | 2007-03-27 06:41:40 EDT | Summary | Queue Manager GUI | Queue Manager GUI in the Operator View |
| mknauer | 2007-03-28 08:03:43 EDT | Assignee | mathias.stuempert | harald |
| Target Milestone | 0.5.0 M2 | 0.5.0 M3 | ||
| mknauer | 2007-03-28 08:45:51 EDT | Keywords | plan | |
| Summary | Queue Manager GUI in the Operator View | [plan] Queue Manager GUI in the Operator View | ||
| harald | 2007-03-28 09:27:05 EDT | Severity | normal | enhancement |
| mknauer | 2007-04-28 08:31:23 EDT | Status | NEW | ASSIGNED |
| harald | 2007-04-29 03:37:30 EDT | Target Milestone | 0.5.0 M3 | 0.5.0 M4 |
| harald | 2007-06-03 16:13:38 EDT | Target Milestone | 0.5.0 M4 | 0.5.0 RC0 |
| harald | 2007-06-28 05:21:30 EDT | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| harald | 2008-05-16 08:22:07 EDT | Status | RESOLVED | CLOSED |
| webmaster | 2014-01-09 16:17:58 EST | Product | gEclipse | z_Archived |
| Target Milestone | 0.5.0 RC0 | --- | ||
| Component | Core | Geclipse | ||
| Version | 0.5.0 | unspecified |
Back to bug 179476