Back to bug 151903
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| wenfeng.fwd | 2006-07-26 17:52:07 EDT | CC | gxue, wli, whe, yli | |
| Target Milestone | --- | 2.2.0 | ||
| wenfeng.fwd | 2006-09-28 18:50:05 EDT | Assignee | Birt-Chart-inbox | yli |
| Component | Chart | Report | ||
| kvenkatraman | 2006-10-02 17:50:33 EDT | Keywords | plan | |
| yli | 2006-10-11 04:40:18 EDT | Assignee | yli | rlu |
| rlu | 2006-10-13 01:16:59 EDT | Component | Report | Chart |
| Assignee | rlu | dmichonneau | ||
| dmichonneau | 2007-05-31 13:01:30 EDT | Target Milestone | 2.2.0 | Future |
| dmichonneau | 2008-01-31 09:03:32 EST | Assignee | dmichonneau | hchristensen |
| wenfeng.fwd | 2008-06-09 18:26:18 EDT | Assignee | hchristensen | rkanguri |
| Target Milestone | Future | 2.5.0 | ||
| wenfeng.fwd | 2008-06-09 18:31:22 EDT | Component | Chart | Report |
| bluesoldier | 2008-12-22 00:11:45 EST | QA Contact | lshen | |
| whe | 2009-01-21 19:29:14 EST | Summary | Can we have the option to select multiple start point for drill down. | [Charting improvements]Can we have the option to select multiple start point for drill down. |
| hchristensen | 2009-02-18 19:28:59 EST | CC | hchristensen | |
| Assignee | rkanguri | heng.li | ||
| Component | Report | Chart | ||
| liheeng | 2009-03-09 01:56:30 EDT | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| Target Milestone | 2.5.0 | 2.5.0 M6 | ||
| lshen | 2009-03-17 01:21:39 EDT | Status | RESOLVED | VERIFIED |
| bluesoldier | 2009-03-31 06:04:42 EDT | Whiteboard | Obsolete | |
| CC | xgu | |||
| jasonweathersby | 2009-03-31 18:17:50 EDT | CC | jweathersby |
Back to bug 151903