Back to bug 144088
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| nmehrega | 2006-05-27 18:54:35 EDT | Summary | Provide a heap usage graph | Provide a heap usage graph in TPTP |
| nmehrega | 2006-05-29 10:53:10 EDT | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| nmehrega | 2006-05-29 10:53:32 EDT | Status | RESOLVED | CLOSED |
| ewchan | 2006-11-16 14:20:23 EST | Target Milestone | --- | 4.2i3 |
| webmaster | 2016-05-05 11:19:57 EDT | Target Milestone | 4.2i3 | --- |
| Component | Platform.UI.ProfilingPerspective | TPTP | ||
| Version | 4.2 | unspecified | ||
| Product | TPTP Profiling | z_Archived |
Back to bug 144088